Released for AT&T, the Samsung BlackJack II is the successor to the BlackJack, an thin and lightweight QWERTY smartphone. Delivering a Windows Mobile operating system, the BlackJack II offers a complete package of email, voice, and entertainment in one device. Flexible mobile email through Microsoft's Windows Mobile software, advanced mobile phone technology, and rich multimedia capabilities, make the BlackJack II is a fully-loaded device designed for seamless connectivity.Samsung BlackJack II (I617) Features
- GSM quad-band and HSDPA dual-band technologies for communication around the globe
- Operates under the Microsoft Windows Mobile 6 platform with Pocket versions of Microsoft Word, Excel and PowerPoint, Internet Explorer Mobile to surf the Web, and Microsoft Office Outlook Mobile to send emails
- Bluetooth wireless technology allows users to go truly wireless and discreet with friends and co-workers, and connect the BlackJack II to a computer and printer without cables
- Integrated MP3 Player and Video Media Player to play favorite songs right on the phone
- Store additional pictures, videos, and songs on the phones removable microSD memory card
- HSDPA technology for high-speed data transmission with WAP 2.0 compliant browser
Samsung BlackJack II (I617) Specs
Technical Specifications | |
| Network: | GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 1900 |
| Form Factor: | PDA / Windows Mobile 6 |
| Dimensions: | 114 x 61 x 13 mm |
| Weight: | 116 g |
| Antenna: | Internal |
| Navigation: | QWERTY Keypad / 5-Way Keypad |
| Battery Type: | 1700 mAh Li-Ion |
| Talk Time: | 7.00 |
| Standby Time: | 336 |
| Memory: | 155.0 MB |
| Expandable Memory: | microSD / TransFlash |
Imaging | |
| Main Screen: | 65000 colors (TFT) 320 x 240 px |
| External Screen: | ![]() |
| Camera: | 2.0 MP / Zoom / Video Recorder |
Audio | |
| MP3 Player: | AT&T Music / Windows Media Player |
| FM Radio: | ![]() |
| Speakerphone: | ![]() |
| Push-To-Talk: | ![]() |
Multimedia | |
| Wallpapers: | 320 x 240 px |
| Screen Savers: | 320 x 240 px |
| Ring Tones: | ![]() |
| Themes: | ![]() |
| Games: | J2ME |
| Streaming Multimedia: | AT&T Video / Windows Media Player |
Messaging | |
| SMS: | ![]() |
| EMS: | ![]() |
| MMS: | ![]() |
| Email: | POP3 / IMAP4 / SMTP / Exchange / Outlook |
| Chat: | AOL / ICQ / Windows Live / Yahoo! |
| Predictive Text: | T9 |
Applications | |
| Phonebook Capacity: | ![]() |
| Calendar: | Pocket Outlook |
| To-Do List: | ![]() |
| WAP: | 2.0 (Pocket Internet Explorer) |
| Voice Commands: | ![]() |
| Calculator: | ![]() |
Connectivity | |
| Bluetooth: | 2.0 |
| Infrared Port: | ![]() |
| High-Speed Data: | HSDPA |
| Wi-Fi: | ![]() |
| GPS: | ![]() |
| PC Sync: | Microsoft ActiveSync |
More Information | |
| Website: | ![]() |
| Discussion: | Samsung Forum |



No comments:
Post a Comment